Archdiocesan information News & Events Offices and Ministries Parishes Catholic Life
Site Map
Contact Information
Home

Statistical Summary 2,465 square miles in the counties of Essex, Middlesex, Norfolk, Suffolk and Plymouth

(excepting the towns of Marion, Mattapoisett and Wareham) in the Commonwealth of Massachusetts
  2001 2002 2003 2004
Catholic Population 2,069,225 2,083,899 2,077,487 2,079,730
Parishes 362 360 357 310
Missions 7 7 7 7
Chapels 18 18 18 18
Priests
of the Boston archdiocese 901 887 876 850
of other dioceses 20 30 37 43
of religious orders 732 715 644 601
Permanent Deacons 218 246 212 247
Religious Brothers 149 147 159 191
Women Religious 2,605 2763 2416 2444
Communities of Women 79 79 69 80
Communities of Men 34 34 43 39
Seminaries 6 5 4 3
Colleges and Universities 7 7 7 6
Schools 
Archdiocesan Secondary 9 8 8 0
Parochial Secondary  7 6 5 5
Private Secondary 19 20 20 30
Parochial Elementary  119 117 114 103
Private Elementary 11 10 10 10
Special Schools
Montessori 7 7 7 6
Kindergartens 13 13 13 5
Special Education 6 6 6 4
Hospitals and Medical Centers 11 9 8 8
Hospices 4 4 3 3
Extended Care Facilities 13 13 16 16
Residences 2 2 2 2
Treatment Centers 8 8 8 8
Social Service Centers 28 28 28 28
Pastoral Centers 27 27 27 27
Retreat Houses 18 18 18 16
Newspaper 2 2 2 1
Radio Apostolate 1 1 1 1
Television Apostolate  1 1 1 1

 

Copyright © 2004-2006 Archdiocese of Boston; all rights reserved